| Test instrument: | Brookfield viscometer |
| Sample quantity: | 100 ml |
| Unit: | Pa*s |
| Test result: | Dynamic viscosity |
| Analysis for: | Automotive gear oils |
| Brief description: | The Brookfield viscometer is a rotational viscometer. To measure the viscosity, a measuring body (spindle) is immersed in the oil and rotated at a defined speed. The force required in order to keep this speed constant, is a measurement for the dynamic viscosity. |
| Statement: | For gear oils used in automotive gears, according to SAE J 306, the low temperature viscosity, depending on the SAE class between -55 °C and -12 °C, is determined with the rotational viscometer. |
| Underlying test standard: | ASTM D2983 |
*This analysis is carried out by our partner laboratory.